SOP Development Package: Sanitation of Food-Contact & Non-Food-Contact Surfaces
Regulatory Basis: 21 CFR §117.35(d)–(e)

Scope of Work
Development of customized SOPs and records for:
1. Sanitation of Food-Contact Surfaces
- • Protocols for low-moisture and wet processing environments
- • Pre-operational, post-interruption, and continuous production sanitation
- • Detailed cleaning/sanitizing procedures by equipment type (e.g., conveyors, blenders, utensils)
2. Sanitation of Non-Food-Contact Surfaces
- • Cleaning frequency by risk zone
- • Walls, floors, external equipment surfaces
3. Handling of Single-Service Articles
- • Storage, usage, and disposal guidelines to prevent cross-contact and contamination
Deliverables
Component | Description |
---|---|
✅ SOP: Food-Contact Surface Cleaning & Sanitizing | Tailored by equipment type and process |
✅ SOP: Non-Food-Contact Surface Cleaning | Defined by area/zones (e.g., warehouse, prep, packaging) |
✅ SOP: Handling of Single-Service Articles | Storage/disposal protocol |
✅ Master Cleaning Schedule Template | Editable by equipment and frequency |
✅ Area/Zone Cleaning Log | Traceable records by team/shift |
✅ Training Materials | Slide deck + visual sanitation guides |
✅ Staff Quiz | 10-question post-training validation |
✅ Internal Compliance Guide | CFR 117.35(d-e) summary reference sheet |
Fees and Subscriptions
Base SOP Package Fee:
Includes templates + 1 food-contact equipment + 1 area → $475
Add-Ons by Scope:
Item | Description | Price (per unit) |
---|---|---|
🏭 Additional Equipment SOP | Conveyor, slicer, blender, etc. | $125 each |
📦 Additional Facility Area SOP | Zone-based (e.g., packaging area, raw material intake, cold room) | $100 each |
📊 Custom Cleaning Schedule | Tailored frequency based on risk level and equipment use | $100 |
📚 Training Deck + Quiz | Training tools and staff refresher materials | $200 |
🧑🏫 Virtual Training Session | 60-minute staff orientation via Zoom | $250 |
Example Pricing Packages
Package | Inclusions | Total Price |
---|---|---|
Starter | Base Package + 2 equipment + 2 areas | $825 |
Expanded | Base + 5 equipment + 3 areas + Training Deck | $1,350 |
Comprehensive | Base + 10 equipment + 5 areas + Training + Virtual Session | $2,100 |
Optional Add-Ons
- • Annual SOP Maintenance & Updates – $350/year
- • Translation (Spanish/French/etc.) – $150 per language
- • Mock Sanitation Audit (Virtual, per shift) – $650